Print Tools
Label sheets, printable pages and size calculators for print-ready codes.
All 5 print tools
QR Code Label Maker
Lay QR codes out on a label sheet and print or save as PDF.
PrintBarcode Label Maker
Print sheets of product or inventory barcode labels.
PrintPrintable QR Code Sheet
Repeat one QR code across a full page of cut-out labels.
PrintQR Code Size Calculator
Estimate the print size a QR code needs for a scan distance.
PrintBarcode Size Calculator
Work out barcode width, height and DPI from the X-dimension.
No tools match that search. Browse everything.
Everything between a code on screen and a code on paper. Lay codes out on Letter or A4 label sheets at true millimetre sizes, print an alignment test before committing a box of labels, and work out how large a symbol needs to be for the distance it will be scanned from.
Printing outputs the sheet only — no navigation, no ad slots — and "Save as PDF" in the print dialog gives you a file at the exact page size.
Getting from screen to paper
Most printing problems are one of three things, and none of them is the code itself.
| Problem | Why | Fix |
|---|---|---|
| Labels drift down the sheet | Print scale is not 100% — browsers default to "fit to page", typically 94–96% | Set Scale to 100% explicitly and turn headers and footers off |
| Bottom row missing | A4 layout on Letter stock, or the reverse | A4 is 210 × 297 mm, Letter 216 × 279 mm. Match the tray |
| Barcode will not scan after printing | X-dimension is not a whole number of printer dots | At 203 dpi use 0.25 or 0.375 mm, not 0.33 mm |
| Code scans on screen, not on paper | Modules below what the press resolves, or a lost quiet zone | Enlarge, or shorten the encoded content |
| Label faded after a few months | Direct thermal stock | Use thermal transfer or laser for anything long-lived |
Work out the size first with the QR or barcode calculator, lay the sheet out in a label maker, print the alignment test on plain paper, then commit a real sheet. The printing guide has the full pre-print checklist.
Which print tool do I need?
| You want to… | Use | What it gives you |
|---|---|---|
| Print a sheet of different QR codes | QR Code Label Maker | A grid at true millimetre sizes, one code per row of your list, with cut guides and an alignment test page |
| Print a sheet of barcodes | Barcode Label Maker | The same grid, with the symbology's own validation applied to every value first |
| Print many copies of one QR code | Printable QR Code Sheet | One code repeated to fill the page — table tents, stickers, handouts |
| Know how big a QR code has to be | QR Code Size Calculator | A minimum printed width from scanning distance, data length and error-correction level |
| Know how wide a barcode will print | Barcode Size Calculator | Printed width and height from the X-dimension, with the magnification range the symbology allows |
Quiet zones, in millimetres
The blank margin is part of the symbol. Cutting into it is the single most common reason a printed code stops scanning.
| Symbology | Quiet zone required | At a typical size |
|---|---|---|
| QR Code | 4 modules on every side | ≈ 3 mm around a 30 mm code |
| UPC-A / EAN-13 | 9 X on the left, 9 X on the right (7 X right for EAN-13) | ≈ 3 mm each side at 100% magnification |
| Code 128 / Code 39 | 10 X, minimum 6.4 mm | 6.4 mm each side, whichever is larger |
| ITF-14 | 10 X, plus the bearer bar | Keep the printed bearer bar — it is not decoration |
Every tool here draws the quiet zone into the exported file, so it survives as long as you do not crop the image or butt the label up against the artwork next to it. Printing outputs the sheet alone — no navigation, no ad slots — and “Save as PDF” in the print dialog produces a file at the exact page size.